28/03/22 To 03/04/22 |
56 | 86 | 33 | 86 | xx | 34 | 24 |
04/03/22 To 10/04/22 |
65 | 52 | 11 | 11 | 76 | 30 | 70 |
10/04/22 to 16/04/22 | 48 | 98 | 06 | 14 | 98 | 85 | 68 |
17/04/22 to 23/04/22 | 91 | 60 | 51 | 67 | 82 | 65 | 12 |
24/04/22 to 30/04/22 | 76 | 14 | 67 | 47 | 79 | 90 | 34 |
01/05/22 to 07/05/22 | xx | 27 | 96 | 24 | 12 | 23 | 21 |
08/05/22 to 14/05/22 | 23 | 00 | 69 | 91 | 83 | 97 | 02 |
15/05/22 to 21/05/22 | 74 | 43 | 06 | 51 | 16 | 49 | 33 |
22/05/22 to 28/05/22 | 91 | 04 | 30 | 43 | 82 | 34 | 69 |
29/05/22 to 04/06/22 | 94 | 88 | 97 | xx | 77 | 00 | 45 |
05/06/22 to 11/06/22 | 04 | 78 | 36 | 06 | 46 | 77 | 20 |
12/06/22 to 18/06/22 | 16 | 64 | 12 | 16 | 59 | 20 | 23 |
19/06/22 to 25/06/22 | 34 | 60 | 84 | 78 | 83 | 72 | 78 |
26/06/22 to 02/07/22 | 00 | 50 | 79 | 44 | 27 | xx | 94 |
03/07/22 to 09/07/22 | 74 | 64 | 60 | 46 | 68 | 95 | 40 |
10/07/22 to 16/07/22 | 95 | 62 | 68 | 27 | 49 | 59 | 82 |
17/07/22 to 23/07/22 | 41 | 26 | 40 | 58 | 92 | 44 | 88 |
24/07/22 to 30/07/22 | 45 | 86 | 79 | 02 | 40 | 61 | 47 |
31/07/22 to 06/08/22 | 13 | xx | 45 | 29 | 72 | 17 | 92 |
08/08/22 to 14/08/22 | 31 | 68 | 19 | 81 | 12 | 81 | 26 |
15/08/22 to 21/08/22 | 77 | 51 | 92 | 75 | 08 | 81 | 48 |
22/08/22 to 28/08/22 | 35 | 84 | 80 | 09 | 40 | 91 | 43 |
29/08/22 to 04/09/22 | 19 | 26 | 52 | xx | 64 | 74 | 48 |
05/09/22 to 11/09/22 | 88 | 02 | 81 | 82 | 72 | 48 | 78 |
12/09/22 to 18/09/22 | 65 | 31 | 51 | 08 | 59 | 87 | 14 |
19/09/22 to 25/09/22 | 12 | 65 | 23 | 14 | 75 | 02 | 66 |
26/09/22 to 02/10/22 | 04 | 79 | 71 | 16 | 78 | xx | 65 |
03/10/22 to 09/10/22 | 80 | 54 | 51 | 90 | 81 | 29 | 14 |
10/10/22 to 16/10/22 | 77 | 42 | 76 | 92 | 18 | 11 | 77 |
17/10/22 to 23/10/22 | 56 | 18 | 58 | 44 | 27 | 75 | 58 |
24/10/22 to 30/10/22 | 88 | 80 | 93 | 71 | 68 | 21 | 85 |
31/10/22 to 06/11/22 | 26 | xx | 46 | 18 | 01 | 41 | 45 |
07/11/22 to 13/11/22 | 40 | 40 | 89 | 17 | 82 | 80 | 69 |
14/11/22 to 20/11/22 | 66 | 19 | 37 | 69 | 33 | 08 | 85 |
21/11/22 to 27/11/22 | 98 | 43 | 29 | 97 | 50 | 67 | 87 |
28/11/22 to 04/12/22 | 76 | 47 | 32 | xx | 91 | 47 | 33 |
05/12/22 to 11/12/22 | 63 | 76 | 65 | 43 | 15 | 91 | 23 |
12/12/22 to 18/12/22 | 05 | 72 | 65 | 95 | 72 | 55 | 07 |
19/12/22 to 25/12/22 | 65 | 33 | 02 | 23 | 38 | 69 | 90 |
26/12/22 to 01/01/23 | 55 | 39 | 15 | 14 | 43 | 51 | xx |
02/01/23 to 08/01/23 | 29 | 59 | 76 | 64 | 71 | 16 | 73 |
09/01/23 to 15/01/23 | 94 | 50 | 70 | 98 | 97 | 67 | 77 |
16/01/23 to 22/01/23 | 28 | 14 | 72 | 72 | 15 | 93 | 48 |
23/01/23 to 29/01/23 | 97 | 92 | 61 | 38 | 31 | 96 | 92 |
30/01/23 to 05/02/23 | 13 | 49 | xx | 77 | 03 | 91 | 51 |
06/02/23 to 12/02/23 | 55 | 86 | 51 | 41 | 16 | 69 | 63 |
13/02/23 to 19/02/23 | 34 | 47 | 96 | 09 | 34 | 00 | 52 |
20/02/23 to 26/02/23 | 64 | 05 | 66 | 62 | 21 | 64 | 63 |
27/02/23 to 05/03/23 | 43 | 69 | xx | 61 | 04 | 34 | 90 |
06/03/23 to 12/03/23 | 16 | 90 | 47 | 25 | 27 | 59 | 67 |
13/03/23 to 19/03/23 | 33 | 15 | 40 | 10 | 07 | 48 | 05 |
20/03/23 to 26/03/23 | 71 | 10 | 56 | 45 | 81 | 57 | 03 |
27/03/23 to 02/04/23 | 57 | 95 | 75 | 38 | 07 | xx | 38 |
03/04/23 to 09/04/23 | 00 | 79 | 26 | 83 | 84 | 21 | 86 |
10/04/23 to 16/04/23 | 14 | 81 | 94 | 95 | 25 | 15 | 78 |
17/04/23 to 23/04/23 | 27 | 34 | 61 | 41 | 99 | 54 | 38 |
24/04/23 to 30/04/23 | 78 | 46 | 26 | 57 | 45 | 66 | 00 |
01/05/23 to 07/05/23 | xx | 90 | 75 | 80 | 33 | 35 | 29 |
08/05/23 to 14/05/23 | 03 | 28 | 19 | 80 | 16 | 89 | 13 |
15/05/23 to 21/05/23 | 71 | 98 | 03 | 13 | 96 | 84 | 89 |
22/05/23 to 28/05/23 | 52 | 31 | 37 | 36 | 28 | 40 | 83 |
29/05/23 to 04/06/23 | 81 | 52 | 46 | xx | 29 | 98 | 37 |
05/06/23 to 11/06/23 | 75 | 83 | 94 | 64 | 63 | 65 | 13 |
12/06/23 to 18/06/23 | 39 | 10 | 54 | 96 | 59 | 78 | 92 |
19/06/23 to 25/06/23 | 49 | 66 | 67 | 72 | 09 | 14 | 15 |
26/06/23 to 02/07/23 | 57 | 75 | 49 | 39 | 53 | xx | 14 |
03/07/23 to 09/07/23 | 47 | 61 | 26 | 07 | 27 | 47 | 19 |
10/07/23 to 16/07/23 | 08 | 95 | 30 | 05 | 45 | 59 | 31 |
17/07/23 to 23/07/23 | 31 | 67 | 15 | 53 | 20 | 12 | 55 |
24/07/23 to 30/07/23 | 70 | 05 | 27 | 97 | 57 | 54 | 48 |
31/07/23 to 06/08/23 | 34 | xx | 21 | 09 | 93 | 81 | 27 |
07/08/23 to 13/08/23 | 86 | 35 | 01 | 34 | 80 | 61 | 68 |
14/08/23 to 20/08/23 | 04 | 89 | 35 | 83 | 61 | 33 | 47 |
21/08/23 to 27/08/23 | 35 | 68 | 17 | 44 | 06 | 86 | 07 |
28/08/23 to 03/09/23 | 68 | 24 | 66 | 82 | xx | 65 | 82 |
04/09/23 to 10/09/23 | 42 | 01 | 46 | 21 | 34 | 65 | 21 |
11/09/23 to 17/09/23 | 37 | 30 | 07 | 33 | 04 | 92 | 53 |
18/09/23 to 24/09/23 | 47 | 74 | 37 | 02 | 26 | 42 | 56 |
25/09/23 to 01/10/23 | 53 | 81 | 73 | 30 | 17 | 46 | xx |
02/10/23 to 08/10/23 | 45 | 07 | 06 | 09 | 80 | 78 | 40 |
09/10/23 to 15/10/23 | 29 | 28 | 34 | 43 | 88 | 32 | 43 |
16/10/23 to 22/10/23 | 81 | 51 | 65 | 94 | 32 | 80 | 59 |
23/10/23 to 29/10/23 | 97 | 58 | 68 | 11 | 02 | 85 | 17 |
30/10/23 to 05/11/23 | 63 | 77 | xx | 84 | 55 | 95 | 09 |
06/11/23 to 12/11/23 | 78 | 53 | 14 | 38 | 56 | 02 | 82 |
13/11/23 to 19/11/23 | 95 | 65 | 28 | 90 | 82 | 50 | 94 |
20/11/23 to 26/11/23 | 44 | 92 | 05 | 92 | 49 | 64 | 00 |
27/11/23 to 03/12/23 | 04 | 29 | 56 | 69 | xx | 44 | 29 |
04/12/23 to 10/12/23 | 15 | 83 | 16 | 31 | 10 | 30 | 33 |
11/12/23 to 17/12/23 | 30 | 45 | 20 | 46 | 16 | 25 | 90 |
18/12/23 to 24/12/23 | 41 | 03 | 35 | 18 | 72 | 86 | 84 |
25/12/23 to 31/12/23 | 41 | 55 | 58 | 43 | 20 | 71 | 28 |
01/01/24 to 07/01/24 | xx | 61 | 31 | 02 | 28 | 52 | 28 |
08/01/24 to 14/01/24 | 72 | 69 | 52 | 14 | 15 | 44 | 09 |
15/01/24 to 21/01/24 | 26 | 89 | 83 | 32 | 38 | 64 | 85 |
22/01/24 to 28/01/24 | 78 | 18 | 58 | 16 | 53 | 33 | 59 |
29/01/24 to 04/02/24 | 33 | 60 | 03 | xx | 26 | 86 | 61 |
05/02/24 to 11/02/24 | 50 | 20 | 25 | 17 | 85 | 31 | 93 |
12/02/24 to 18/02/24 | 10 | 28 | 74 | 88 | 79 | 04 | 06 |
19/02/24 to 25/02/24 | 31 | 89 | 93 | 41 | 97 | 59 | 71 |
26/02/24 to 03/03/24 | 73 | 08 | 94 | 05 | xx | 20 | 84 |
04/03/24 to 10/03/24 | 16 | 77 | 82 | 01 | 89 | 67 | 19 |
11/03/24 to 17/03/24 | 16 | 03 | 56 | 38 | 36 | 98 | 56 |
18/03/24 to 24/03/24 | 21 | 94 | 82 | 82 | 74 | 35 | 62 |
25/03/24 to 31/03/24 | 28 | 00 | 18 | 65 | 64 | 30 | 72 |
01/04/24 to 07/04/24 | 78 | 89 | 98 | 64 | 13 | 59 | |
08/04/24 to 14/04/24 | 78 | 30 | 71 | 59 | 75 | 72 | 49 |
15/04/24 to 21/04/24 | 25 | 41 | 92 | 38 | 44 | 56 | 53 |
22/04/24 to 28/04/24 | 31 | 06 | 02 | 92 | 47 | 47 | |
13/05/24 to 19/05/24 | 37 | 95 | 05 | 07 | 67 | 38 | |
03/06/24 to 09/06/24 | 68 | 31 | 29 | 24 | 18 | 33 | |
10/06/24 to 16/06/24 | 79 | 70 | 50 | 81 | 07 | 36 | 83 |
17/06/24 to 23/06/24 | 33 | 83 | 10 | 07 | 71 | 26 | |
24/06/24 to 30/06/24 | 61 | 39 | 84 | 99 | |||
01/07/24 to 07/07/24 | 33 | 58 | 20 | 89 | 79 | ||
08/07/24 to 14/07/24 | 00 | 92 | 63 | 13 | 67 | ||
15/07/24 to 21/07/24 | 51 | 43 | 16 | 00 | 35 | ||
22/07/24 to 28/07/24 | 39 | 18 | 53 | 87 | 96 | 89 | |
29/07/24 to 04/08/24 | 89 | 52 | 06 | 68 | 14 | ||
05/08/24 to 11/08/24 | 46 | 88 | 50 | 53 | 16 | 15 | |
12/08/24 to 18/08/24 | 58 | 34 | 05 | 61 | 41 | 63 | |
19/08/24 to 25/08/24 | 72 | 67 | 62 | 42 | 47 | ||
26/08/24 to 01/09/24 | 40 | 52 | 48 | 20 | 01 | ||
02/09/24 to 08/09/24 | 88 | 56 | 32 | 99 | 34 | 26 | |
09/09/24 to 15/09/24 | 62 | 15 | 85 | 43 | 91 | ||
16/09/24 to 22/09/24 | 48 | 99 | 31 | 88 | 41 | 18 | 69 |
23/09/24 to 29/09/24 | 67 | 73 | 41 | 31 | 43 | 44 | 96 |
30/09/24 to 06/10/24 | 23 | 88 | 29 | 46 | |||
07/10/24 to 13/10/24 | 64 | 31 | 79 | 42 | 05 | 49 | |
14/10/24 to 20/10/24 | 80 | 59 | 07 | 37 | 78 | 82 | |
21/10/24 to 27/10/24 | 82 | 62 | 88 | 99 | 64 | ||
28/10/24 to 03/11/24 | 47 | 64 | 05 | 98 | |||
04/11/24 to 10/11/24 | 47 | 77 | 58 | 84 | 24 | 64 | 11 |
11/11/24 to 17/11/24 | 56 | 40 | 60 | 40 | 86 | 06 | |
18/11/24 to 24/11/24 | 24 | 65 | 91 | 08 | 60 | ||
25/11/24 to 01/12/24 | 75 | 48 | 87 | 41 | 20 | ||
02/12/24 to 08/12/24 | 14 | 13 |
Desawar Satta, Gali Satta, Satta King Fast, Black Satta King, Delhi Matka, Hindustan Satta, Vip Satta King, Satta No., Satta King 786, Satta Baba Satta, Satta King Online, Play Bazar, Satta King Leak, AB King Online Satta, Kurla Satta King
dhanbadsattaking, nagarbazarsattaking, sattababaking, agrabazarsattaking, dhanlaxmibazarsattaking, nazirabadsattaking, sattaking, agraspecialsattaking, jaipurbazarsattaking, sattaking2019, ahmedabadgoldsattaking, faridabadsattaking, jaipursattaking, sattaking786, firozabadsattaking, nizamabadsattaking, sattakingchart, ajmersattaking, jaisalmersattaking, noidabazarsattaking, sattakingdarbar, allahabadsattaking, ombazarsattaking, sattakingfast, galidesawarsattaking, jalandharsattaking, sattakingonline, alwarsattaking, galisattaking, jodhpurbazarsattaking, sattakingup, arabcountrysattaking, kanpurbazarsattaking, panipatsattaking, sattanosattaking, gandhinagarsattaking, shimlabazarsattaking, ayodhyasattaking, ganeshbazarsattaking, kargilsattaking, pathankotsattaking, shreeganeshsattaking, ganganagarsattaking, sonipatsattaking, banarassattaking, gaziabadsattaking, karnalsattaking, patialasattaking, superdelhisattaking, kashipursattaking, superfastsattaking, baramatisattaking, patnasattaking, superlaxmisattaking, lahoresattaking, supermarketsattaking, bareillysattaking, goldenchancesattaking, laxmibazarsattaking, peshawarsattaking, superomsattaking, blacksattaking, goldensattaking, laxmimarketsattaking, superpunjabsattaking, laxminagarsattaking, punjabsattaking, surajpurbazarsattaking, chandigarhsattaking, gujaratmarketsattaking, lucknowbazarsattaking, tajsattaking, charminarsattaking, rajasthangoldsattaking, udaipurbazarsattaking, gwaliorbazarsattaking, ludhianasattaking, rajasthansattaking, upbazarsattaking, dailysattaking, gwaliorsattaking, maxgoldsattaking, rajdarbarsattaking, upgoldsattaking, haridwarbazarsattaking, rajgurusattaking, upsattaking, delhibazarsattaking, hariomsattaking, meerutsattaking, rajkotsattaking, vipsattaking, delhisattaking, haryanasattaking, yamunanagarsattaking, hoshangabadsattaking, mirzapursattaking, rishikeshsattaking, desawarsattaking, mysorekingsattaking,