24/07/22 to 30/07/22 |
xx | xx | xx | xx | 93 | 24 | 90 | 50 |
31/07/22 to 06/08/22 | 64 | 22 | 07 | 12 | 62 | 86 | ||
08/08/22 to 14/08/22 | 82 | 77 | 45 | 05 | 20 | 53 | ||
15/08/22 to 21/08/22 | 54 | 54 | 32 | 22 | 41 | 13 | 41 | |
22/08/22 to 28/08/22 | 60 | 00 | 31 | 04 | 40 | 44 | 68 | |
29/08/22 to 04/09/22 | 56 | 67 | 69 | 03 | 40 | 40 | 26 | |
05/09/22 to 11/09/22 | 05 | 56 | 78 | 93 | 84 | 74 | 01 | |
12/09/22 to 18/09/22 | 48 | 76 | 04 | 46 | 44 | 02 | ||
19/09/22 to 25/09/22 | 55 | 11 | 31 | 54 | 64 | 81 | 24 | |
26/09/22 to 02/10/22 | 70 | 90 | 96 | 86 | 91 | 81 | 08 | |
03/10/22 to 09/10/22 | 43 | 10 | 84 | 10 | 61 | 05 | 39 | |
10/10/22 to 16/10/22 | 42 | 37 | 12 | 67 | 23 | 80 | 73 | |
17/10/22 to 23/10/22 | 03 | 64 | 36 | 41 | 30 | 76 | ||
24/10/22 to 30/10/22 | 42 | 10 | 21 | 42 | 81 | 84 | 70 | |
31/10/22 to 06/11/22 | 29 | 80 | 93 | 91 | 81 | 21 | 61 | |
07/11/22 to 13/11/22 | 06 | 67 | 36 | 79 | 95 | 70 | 31 | |
14/11/22 to 20/11/22 | 37 | 89 | 35 | 94 | 42 | 83 | 09 | |
21/11/22 to 27/11/22 | 69 | 12 | 73 | 89 | 13 | 93 | 75 | |
28/11/22 to 04/12/22 | 55 | 46 | 68 | 39 | 51 | 96 | ||
05/12/22 to 11/12/22 | 12 | 82 | 55 | 04 | 27 | 06 | 33 | |
12/12/22 to 18/12/22 | 76 | 42 | 45 | 04 | 28 | 18 | 87 | |
19/12/22 to 25/12/22 | 63 | 19 | 11 | 17 | 41 | 45 | ||
26/12/22 to 01/01/23 | 16 | 25 | 15 | 99 | 01 | 81 | 36 | |
02/01/23 to 08/01/23 | 87 | 61 | 16 | 93 | 73 | 25 | 56 | |
09/01/23 to 15/01/23 | 73 | 21 | 33 | 65 | 75 | 09 | 12 | |
16/01/23 to 22/01/23 | 93 | 57 | 23 | 57 | 52 | 72 | 12 | |
23/01/23 to 29/01/23 | 27 | 49 | 53 | 22 | 67 | 42 | 64 | |
30/01/23 to 05/02/23 | 21 | 01 | 85 | 19 | 63 | 72 | 06 | |
06/02/23 to 12/02/23 | 80 | 30 | 07 | 88 | 92 | 64 | 14 | |
13/02/23 to 19/02/23 | 00 | 38 | 26 | 63 | 41 | 83 | 01 | |
20/02/23 to 26/02/23 | 75 | 78 | 11 | 24 | 61 | 60 | 43 | |
27/02/23 to 05/03/23 | 25 | 64 | 69 | 87 | 46 | 98 | 84 | |
06/03/23 to 12/03/23 | 50 | 35 | 48 | 33 | 68 | 98 | 97 | |
13/03/23 to 19/03/23 | 17 | 95 | 73 | 59 | 70 | 13 | 68 | |
20/03/23 to 26/03/23 | 17 | 13 | 97 | 50 | 35 | 12 | 04 | |
27/03/23 to 02/04/23 | 09 | 89 | 06 | 11 | 06 | 92 | 23 | |
03/04/23 to 09/04/23 | 82 | 13 | 65 | 83 | 06 | 82 | 72 | |
10/04/23 to 16/04/23 | 05 | 77 | 82 | 46 | 70 | 07 | 69 | |
17/04/23 to 23/04/23 | 67 | 89 | 60 | 11 | 86 | 09 | 24 | |
24/04/23 to 30/04/23 | 26 | 62 | 11 | 22 | 06 | 50 | 60 | |
01/05/23 to 07/05/23 | 65 | 68 | 29 | 29 | 95 | 69 | 69 | |
08/05/23 to 14/05/23 | 60 | 20 | 13 | 58 | 36 | 14 | 59 | |
15/05/23 to 21/05/23 | 45 | 31 | 45 | 45 | 55 | 39 | 67 | |
22/05/23 to 28/05/23 | 44 | 39 | 42 | 31 | 14 | 11 | 10 | |
29/05/23 to 04/06/23 | 46 | 54 | 59 | 70 | 44 | 85 | 05 | |
05/06/23 to 11/06/23 | 25 | 71 | 21 | 58 | 41 | 03 | ||
12/06/23 to 18/06/23 | 66 | 48 | 76 | 94 | 24 | 82 | ||
19/06/23 to 25/06/23 | 91 | 89 | 23 | 00 | 74 | 73 | 61 | |
26/06/23 to 02/07/23 | 68 | 50 | 64 | 05 | 85 | 35 | 22 | |
03/07/23 to 09/07/23 | 07 | 00 | 30 | 92 | 38 | 83 | ||
10/07/23 to 16/07/23 | 34 | 93 | 67 | 75 | 20 | 37 | 70 | |
17/07/23 to 23/07/23 | 16 | 40 | 11 | 27 | 70 | 93 | 28 | |
24/07/23 to 30/07/23 | 86 | 83 | 96 | 81 | 84 | 05 | ||
31/07/23 to 06/08/23 | 10 | 97 | 50 | 62 | 23 | 19 | 65 | |
07/08/23 to 13/08/23 | 99 | 32 | 31 | 10 | 74 | 87 | 52 | |
14/08/23 to 20/08/23 | 94 | 39 | 42 | 22 | 60 | 43 | 83 | |
21/08/23 to 27/08/23 | 31 | 37 | 30 | 28 | 13 | 53 | 37 | |
28/08/23 to 03/09/23 | 33 | 73 | 68 | 72 | 71 | |||
04/09/23 to 10/09/23 | 54 | 84 | 90 | 83 | 64 | 68 | 99 | |
11/09/23 to 17/09/23 | 79 | 67 | 99 | 94 | 37 | 12 | 99 | |
18/09/23 to 24/09/23 | 12 | 64 | 69 | 28 | 84 | 75 | 18 | |
25/09/23 to 01/10/23 | 38 | 49 | 12 | 00 | 20 | 26 | 66 | |
02/10/23 to 08/10/23 | 24 | 12 | 35 | 13 | 03 | 34 | 01 | |
09/10/23 to 15/10/23 | 43 | 15 | 11 | 90 | 20 | 24 | 53 | |
16/10/23 to 22/10/23 | 32 | 22 | 78 | 16 | 50 | 60 | 05 | |
23/10/23 to 29/10/23 | 90 | 31 | 34 | 96 | 04 | 21 | ||
30/10/23 to 05/11/23 | 73 | 78 | 26 | 70 | 03 | 34 | ||
06/11/23 to 12/11/23 | 80 | 44 | 00 | 95 | 28 | 09 | 82 | |
13/11/23 to 19/11/23 | 23 | 39 | 75 | 07 | 07 | 27 | 66 | |
20/11/23 to 26/11/23 | 11 | 29 | 06 | 62 | 15 | 34 | 12 | |
27/11/23 to 03/12/23 | 02 | 16 | 90 | 70 | 49 | 83 | 23 | |
04/12/23 to 10/12/23 | 54 | 08 | 26 | 26 | 47 | 67 | ||
11/12/23 to 17/12/23 | 16 | 97 | 36 | 36 | 71 | 21 | 52 | |
18/12/23 to 24/12/23 | 25 | 12 | 98 | 29 | 70 | 42 | 76 | |
25/12/23 to 31/12/23 | 57 | 17 | 95 | 51 | 45 | 98 | 78 | |
01/01/24 to 07/01/24 | 78 | 20 | 16 | 72 | 25 | 10 | 10 | |
08/01/24 to 14/01/24 | 10 | 10 | 10 | 10 | 10 | 10 | 08 | |
15/01/24 to 21/01/24 | 47 | 70 | 97 | 29 | 51 | 09 | 57 | |
22/01/24 to 28/01/24 | 45 | 19 | 02 | 32 | 56 | 09 | 41 | |
29/01/24 to 04/02/24 | 61 | 94 | 10 | 32 | 71 | 08 | 35 | |
05/02/24 to 11/02/24 | 93 | 48 | 09 | 94 | 69 | 96 | 52 | |
12/02/24 to 18/02/24 | 48 | 84 | 97 | 35 | 24 | 87 | 20 | |
19/02/24 to 25/02/24 | 79 | 66 | 77 | 17 | 86 | 05 | 00 | |
26/02/24 to 03/03/24 | 18 | 56 | 68 | 10 | 40 | 73 | 27 | |
04/03/24 to 10/03/24 | 03 | 87 | 01 | 69 | 62 | 93 | ||
11/03/24 to 17/03/24 | 01 | 60 | 27 | 35 | 57 | 14 | 86 | |
18/03/24 to 24/03/24 | 61 | 65 | 44 | 85 | 04 | 57 | 81 | |
25/03/24 to 31/03/24 | 48 | 37 | 58 | 68 | 44 | 71 | 10 | |
01/04/24 to 07/04/24 | 02 | 85 | 69 | 51 | 10 | 97 | 34 | |
08/04/24 to 14/04/24 | 38 | 09 | 79 | 19 | 18 | 83 | 93 | |
15/04/24 to 21/04/24 | 64 | 34 | 66 | 05 | 02 | 24 | 98 | |
22/04/24 to 28/04/24 | 01 | 28 | 04 | 57 | 87 | 41 | ||
13/05/24 to 19/05/24 | 79 | 79 | 68 | 10 | 76 | 49 | ||
03/06/24 to 09/06/24 | 65 | 56 | 18 | 93 | 14 | 21 | 34 | |
10/06/24 to 16/06/24 | 40 | 99 | 42 | 28 | 34 | 11 | 79 | |
17/06/24 to 23/06/24 | 99 | 79 | 52 | 01 | 95 | 15 | 74 | |
24/06/24 to 30/06/24 | 05 | 14 | 15 | 93 | 35 | 09 | 10 | |
01/07/24 to 07/07/24 | 40 | 56 | 17 | 39 | 12 | 46 | 86 | |
08/07/24 to 14/07/24 | 60 | 71 | 94 | 74 | 02 | 64 | 00 | |
15/07/24 to 21/07/24 | 07 | 84 | 40 | 32 | 45 | 91 | 22 | |
22/07/24 to 28/07/24 | 37 | 22 | 62 | 34 | 64 | 11 | 99 | |
29/07/24 to 04/08/24 | 43 | 08 | 10 | 84 | 14 | 07 | 43 | |
05/08/24 to 11/08/24 | 81 | 55 | 69 | 76 | 43 | 63 | 86 | |
12/08/24 to 18/08/24 | 87 | 00 | 60 | 62 | 20 | 17 | 61 | |
19/08/24 to 25/08/24 | 80 | 69 | 40 | 17 | 02 | 48 | 78 | |
26/08/24 to 01/09/24 | 45 | 81 | 98 | 28 | 87 | 10 | 82 | |
02/09/24 to 08/09/24 | 92 | 70 | 68 | 15 | 85 | 21 | 31 | |
09/09/24 to 15/09/24 | 02 | 45 | 01 | 16 | 89 | 51 | 92 | |
16/09/24 to 22/09/24 | 25 | 40 | 83 | 70 | 04 | 49 | 20 | |
23/09/24 to 29/09/24 | 01 | 54 | 54 | 89 | 99 | 90 | 73 | |
30/09/24 to 06/10/24 | 10 | 70 | 51 | 67 | 82 | 04 | 36 | |
07/10/24 to 13/10/24 | 03 | 01 | 91 | 95 | 53 | 31 | 24 | |
14/10/24 to 20/10/24 | 11 | 78 | 19 | 50 | 62 | 16 | 71 | |
21/10/24 to 27/10/24 | 53 | 78 | 36 | 19 | 56 | 10 | 85 | |
28/10/24 to 03/11/24 | 61 | 19 | 01 | 10 | 38 | 56 | 15 | |
04/11/24 to 10/11/24 | 30 | 04 | 10 | 35 | 98 | 95 | 54 | |
11/11/24 to 17/11/24 | 78 | 54 | 80 | 83 | 55 | 83 | 35 | |
18/11/24 to 24/11/24 | 32 | 00 | 19 | 97 | 05 | 67 | 88 | |
25/11/24 to 01/12/24 | 93 | 15 | 38 | 78 | 71 | 10 | 89 | |
02/12/24 to 08/12/24 | 11 | 13 | 10 | 87 |
Desawar Satta, Gali Satta, Satta King Fast, Black Satta King, Delhi Matka, Hindustan Satta, Vip Satta King, Satta No., Satta King 786, Satta Baba Satta, Satta King Online, Play Bazar, Satta King Leak, AB King Online Satta, Kurla Satta King
dhanbadsattaking, nagarbazarsattaking, sattababaking, agrabazarsattaking, dhanlaxmibazarsattaking, nazirabadsattaking, sattaking, agraspecialsattaking, jaipurbazarsattaking, sattaking2019, ahmedabadgoldsattaking, faridabadsattaking, jaipursattaking, sattaking786, firozabadsattaking, nizamabadsattaking, sattakingchart, ajmersattaking, jaisalmersattaking, noidabazarsattaking, sattakingdarbar, allahabadsattaking, ombazarsattaking, sattakingfast, galidesawarsattaking, jalandharsattaking, sattakingonline, alwarsattaking, galisattaking, jodhpurbazarsattaking, sattakingup, arabcountrysattaking, kanpurbazarsattaking, panipatsattaking, sattanosattaking, gandhinagarsattaking, shimlabazarsattaking, ayodhyasattaking, ganeshbazarsattaking, kargilsattaking, pathankotsattaking, shreeganeshsattaking, ganganagarsattaking, sonipatsattaking, banarassattaking, gaziabadsattaking, karnalsattaking, patialasattaking, superdelhisattaking, kashipursattaking, superfastsattaking, baramatisattaking, patnasattaking, superlaxmisattaking, lahoresattaking, supermarketsattaking, bareillysattaking, goldenchancesattaking, laxmibazarsattaking, peshawarsattaking, superomsattaking, blacksattaking, goldensattaking, laxmimarketsattaking, superpunjabsattaking, laxminagarsattaking, punjabsattaking, surajpurbazarsattaking, chandigarhsattaking, gujaratmarketsattaking, lucknowbazarsattaking, tajsattaking, charminarsattaking, rajasthangoldsattaking, udaipurbazarsattaking, gwaliorbazarsattaking, ludhianasattaking, rajasthansattaking, upbazarsattaking, dailysattaking, gwaliorsattaking, maxgoldsattaking, rajdarbarsattaking, upgoldsattaking, haridwarbazarsattaking, rajgurusattaking, upsattaking, delhibazarsattaking, hariomsattaking, meerutsattaking, rajkotsattaking, vipsattaking, delhisattaking, haryanasattaking, yamunanagarsattaking, hoshangabadsattaking, mirzapursattaking, rishikeshsattaking, desawarsattaking, mysorekingsattaking,