27/03/22 To 02/04/22 |
65 | 42 | 73 | 51 | xx | 99 | 50 |
03/03/22 To 09/04/22 |
18 | 11 | 79 | 50 | 35 | 57 | 05 |
10/04/22 to 16/04/22 | 99 | 44 | 32 | 19 | 71 | 70 | 42 |
17/04/22 to 23/04/22 | 66 | 47 | 82 | 85 | 19 | 06 | 92 |
24/04/22 to 30/04/22 | 84 | 47 | 89 | 27 | 36 | 87 | xx |
01/05/22 to 07/05/22 | 33 | 18 | 99 | 72 | 88 | 58 | 51 |
08/05/22 to 14/05/22 | 19 | 73 | 05 | 98 | 23 | 18 | 65 |
15/05/22 to 21/05/22 | 09 | 19 | 73 | 97 | 17 | 95 | 02 |
22/05/22 to 28/05/22 | 19 | 82 | 02 | 24 | 80 | 69 | 12 |
29/05/22 to 04/06/22 | 37 | 08 | xx | 72 | 66 | 26 | 20 |
05/06/22 to 11/06/22 | 05 | 21 | 40 | 60 | 13 | 36 | 35 |
12/06/22 to 18/06/22 | 20 | 54 | 54 | 43 | 84 | 09 | 85 |
19/06/22 to 25/06/22 | 51 | 84 | 32 | 61 | 50 | 88 | 37 |
26/06/22 to 02/07/22 | 15 | 95 | 45 | 72 | xx | 34 | 43 |
03/07/22 to 09/07/22 | 59 | 23 | 28 | 09 | 87 | 26 | 86 |
10/07/22 to 16/07/22 | 48 | 70 | 00 | 82 | 81 | 55 | 49 |
17/07/22 to 23/07/22 | 67 | 48 | 29 | 49 | 90 | 74 | 95 |
24/07/22 to 30/07/22 | 58 | 63 | 17 | 15 | 90 | 21 | 37 |
31/07/22 to 06/08/22 | xx | 06 | 21 | 17 | 16 | 53 | 33 |
08/08/22 to 14/08/22 | 38 | 36 | 42 | 31 | 18 | 33 | 97 |
15/08/22 to 21/08/22 | 61 | 81 | 48 | 30 | 38 | 71 | 67 |
22/08/22 to 28/08/22 | 20 | 11 | 25 | 53 | 46 | 87 | 70 |
29/08/22 to 04/09/22 | 54 | 78 | xx | 16 | 65 | 57 | 99 |
05/09/22 to 11/09/22 | 85 | 70 | 25 | 31 | 08 | 41 | 85 |
12/09/22 to 18/09/22 | 64 | 53 | 85 | 07 | 22 | 36 | 47 |
19/09/22 to 25/09/22 | 19 | 02 | 37 | 60 | 42 | 60 | 77 |
26/09/22 to 02/10/22 | 45 | 84 | 53 | 12 | xx | 57 | 94 |
03/10/22 to 09/10/22 | 57 | 92 | 73 | 02 | 86 | 80 | 43 |
10/10/22 to 16/10/22 | 39 | 73 | 30 | 06 | 86 | 75 | 66 |
17/10/22 to 23/10/22 | 98 | 41 | 95 | 54 | 19 | 03 | 30 |
24/10/22 to 30/10/22 | 40 | 22 | 29 | 37 | 64 | 59 | 27 |
31/10/22 to 06/11/22 | xx | 61 | 32 | 79 | 61 | 62 | 41 |
07/11/22 to 13/11/22 | 32 | 26 | 76 | 20 | 39 | 88 | 70 |
14/11/22 to 20/11/22 | 99 | 08 | 04 | 61 | 24 | 92 | 83 |
21/11/22 to 27/11/22 | 29 | 90 | 47 | 03 | 72 | 02 | 66 |
28/11/22 to 04/12/22 | 28 | 62 | xx | 21 | 48 | 44 | 18 |
05/12/22 to 11/12/22 | 84 | 17 | 04 | 27 | 28 | 80 | 97 |
12/12/22 to 18/12/22 | 52 | 51 | 94 | 90 | 76 | 60 | 57 |
19/12/22 to 25/12/22 | 08 | 41 | 99 | 46 | 58 | 35 | 30 |
26/12/22 to 01/01/23 | 08 | 19 | 26 | 97 | 06 | xx | 59 |
02/01/23 to 08/01/23 | 67 | 61 | 33 | 62 | 44 | 78 | 88 |
09/01/23 to 15/01/23 | 19 | 38 | 86 | 10 | 64 | 22 | 85 |
16/01/23 to 22/01/23 | 77 | 46 | 43 | 75 | 96 | 54 | 28 |
23/01/23 to 29/01/23 | 69 | 52 | 87 | 56 | 89 | 13 | 69 |
30/01/23 to 05/02/23 | 95 | xx | 60 | 32 | 53 | 66 | 39 |
06/02/23 to 12/02/23 | 29 | 41 | 93 | 39 | 82 | 13 | 78 |
13/02/23 to 19/02/23 | 86 | 12 | 41 | 46 | 59 | 25 | 38 |
20/02/23 to 26/02/23 | 08 | 82 | 17 | 01 | 27 | 79 | 22 |
27/02/23 to 05/03/23 | 61 | xx | 49 | 15 | 80 | 89 | 21 |
06/03/23 to 12/03/23 | 10 | 86 | 67 | 31 | 63 | 54 | 91 |
13/03/23 to 19/03/23 | 54 | 40 | 42 | 37 | 93 | 31 | 18 |
20/03/23 to 26/03/23 | 79 | 40 | 72 | 82 | 08 | 63 | 72 |
27/03/23 to 02/04/23 | 29 | 22 | 16 | 93 | xx | 32 | 15 |
03/04/23 to 09/04/23 | 85 | 87 | 62 | 52 | 93 | 86 | 80 |
10/04/23 to 16/04/23 | 50 | 01 | 40 | 95 | 33 | 98 | 52 |
17/04/23 to 23/04/23 | 03 | 00 | 00 | 40 | 53 | 06 | 18 |
24/04/23 to 30/04/23 | 77 | 56 | 98 | 04 | 75 | 56 | xx |
01/05/23 to 07/05/23 | 13 | 73 | 73 | 67 | 69 | 14 | 89 |
08/05/23 to 14/05/23 | 17 | 47 | 49 | 56 | 91 | 03 | 16 |
15/05/23 to 21/05/23 | 29 | 26 | 64 | 33 | 10 | 55 | 97 |
22/05/23 to 28/05/23 | 41 | 48 | 84 | 68 | 37 | 08 | 45 |
29/05/23 to 04/06/23 | 45 | 96 | xx | 16 | 39 | 76 | 53 |
05/06/23 to 11/06/23 | 89 | 68 | 67 | 63 | 40 | 17 | 34 |
12/06/23 to 18/06/23 | 50 | 75 | 69 | 57 | 53 | 21 | 01 |
19/06/23 to 25/06/23 | 77 | 09 | 36 | 66 | 17 | 50 | 24 |
26/06/23 to 02/07/23 | 49 | 88 | 30 | 93 | xx | 74 | 95 |
03/07/23 to 09/07/23 | 97 | 42 | 74 | 58 | 70 | 14 | 73 |
10/07/23 to 16/07/23 | 03 | 71 | 99 | 08 | 93 | 55 | 99 |
17/07/23 to 23/07/23 | 48 | 77 | 49 | 39 | 12 | 70 | 79 |
24/07/23 to 30/07/23 | 29 | 77 | 46 | 71 | 74 | 61 | 71 |
31/07/23 to 06/08/23 | xx | 08 | 88 | 44 | 05 | 64 | 01 |
07/08/23 to 13/08/23 | 95 | 00 | 51 | 85 | 39 | 82 | 45 |
14/08/23 to 20/08/23 | 53 | 69 | 71 | 91 | 66 | 06 | 81 |
21/08/23 to 27/08/23 | 68 | 74 | 65 | 06 | 74 | 71 | 56 |
28/08/23 to 03/09/23 | 52 | 90 | 15 | xx | 02 | 54 | 51 |
04/09/23 to 10/09/23 | 15 | 15 | 45 | 23 | 10 | 75 | 45 |
11/09/23 to 17/09/23 | 37 | 97 | 10 | 91 | 48 | 47 | 18 |
18/09/23 to 24/09/23 | 85 | 38 | 99 | 83 | 74 | 79 | 94 |
25/09/23 to 01/10/23 | 13 | 32 | 80 | 99 | 30 | xx | 18 |
02/10/23 to 08/10/23 | 81 | 39 | 80 | 82 | 27 | 25 | 42 |
09/10/23 to 15/10/23 | 64 | 54 | 81 | 55 | 52 | 96 | 21 |
16/10/23 to 22/10/23 | 81 | 97 | 86 | 09 | 77 | 83 | 86 |
23/10/23 to 29/10/23 | 64 | 59 | 15 | 89 | 97 | 56 | 79 |
30/10/23 to 05/11/23 | 97 | xx | 87 | 55 | 23 | 61 | 11 |
06/11/23 to 12/11/23 | 18 | 37 | 47 | 29 | 03 | 57 | 46 |
13/11/23 to 19/11/23 | 60 | 58 | 11 | 68 | 53 | 53 | 12 |
20/11/23 to 26/11/23 | 02 | 78 | 42 | 41 | 68 | 45 | 23 |
27/11/23 to 03/12/23 | 31 | 60 | 24 | xx | 37 | 10 | 45 |
04/12/23 to 10/12/23 | 97 | 26 | 67 | 85 | 63 | 81 | 09 |
11/12/23 to 17/12/23 | 70 | 32 | 56 | 86 | 19 | 78 | 93 |
18/12/23 to 24/12/23 | 91 | 83 | 78 | 29 | 61 | 59 | 50 |
25/12/23 to 31/12/23 | 71 | 46 | 78 | 38 | 90 | 65 | xx |
01/01/24 to 07/01/24 | 56 | 39 | 69 | 17 | 40 | 89 | 19 |
08/01/24 to 14/01/24 | 38 | 50 | 21 | 98 | 32 | 31 | 94 |
15/01/24 to 21/01/24 | 94 | 78 | 00 | 56 | 56 | 00 | 62 |
22/01/24 to 28/01/24 | 60 | 86 | 07 | 58 | 83 | 70 | 11 |
29/01/24 to 04/02/24 | 19 | 98 | xx | 96 | 47 | 26 | 75 |
05/02/24 to 11/02/24 | 32 | 63 | 29 | 12 | 97 | 67 | 49 |
12/02/24 to 18/02/24 | 43 | 23 | 23 | 72 | 93 | 77 | 36 |
19/02/24 to 25/02/24 | 25 | 60 | 24 | 55 | 93 | 91 | 49 |
26/02/24 to 03/03/24 | 89 | 86 | 49 | xx | 30 | 06 | 31 |
04/03/24 to 10/03/24 | 52 | 31 | 61 | 42 | 46 | 52 | 04 |
11/03/24 to 17/03/24 | 24 | 41 | 06 | 66 | 07 | 24 | 11 |
18/03/24 to 24/03/24 | 97 | 41 | 39 | 35 | 99 | 23 | 45 |
25/03/24 to 31/03/24 | 70 | 49 | 87 | 35 | 27 | 62 | |
01/04/24 to 07/04/24 | 12 | 12 | 03 | 60 | 60 | 80 | 14 |
08/04/24 to 14/04/24 | 79 | 81 | 14 | 76 | 13 | 94 | 07 |
15/04/24 to 21/04/24 | 90 | 54 | 95 | 87 | 58 | 48 | 26 |
22/04/24 to 28/04/24 | 26 | 01 | 30 | 48 | 64 | 46 | |
13/05/24 to 19/05/24 | 66 | 50 | 13 | 32 | |||
03/06/24 to 09/06/24 | 27 | 00 | 33 | 71 | 66 | 27 | |
10/06/24 to 16/06/24 | 84 | 83 | 41 | 87 | 22 | 85 | 45 |
17/06/24 to 23/06/24 | 73 | 76 | 63 | 99 | 42 | 10 | 64 |
24/06/24 to 30/06/24 | 84 | 94 | 87 | 85 | 07 | 07 | |
01/07/24 to 07/07/24 | 17 | 97 | 99 | 46 | 75 | 71 | 62 |
08/07/24 to 14/07/24 | 30 | 22 | 60 | 09 | 82 | 51 | 38 |
15/07/24 to 21/07/24 | 15 | 49 | 31 | 39 | 34 | 81 | 28 |
22/07/24 to 28/07/24 | 83 | 29 | 18 | 02 | 65 | 49 | 27 |
29/07/24 to 04/08/24 | 42 | 38 | 37 | 15 | 78 | 47 | |
05/08/24 to 11/08/24 | 19 | 47 | 18 | 50 | 67 | 93 | 46 |
12/08/24 to 18/08/24 | 50 | 84 | 65 | 09 | 95 | 52 | 34 |
19/08/24 to 25/08/24 | 41 | 52 | 84 | 95 | 90 | 62 | 48 |
26/08/24 to 01/09/24 | 51 | 36 | 15 | 21 | 04 | 98 | |
02/09/24 to 08/09/24 | 36 | 84 | 22 | 22 | 81 | 36 | 78 |
09/09/24 to 15/09/24 | 69 | 04 | 30 | 29 | 41 | 41 | 34 |
16/09/24 to 22/09/24 | 14 | 98 | 17 | 87 | 74 | 87 | 78 |
23/09/24 to 29/09/24 | 72 | 11 | 37 | 76 | 29 | 92 | 12 |
30/09/24 to 06/10/24 | 42 | 17 | 91 | 87 | 93 | 25 | |
07/10/24 to 13/10/24 | 29 | 69 | 29 | 92 | 44 | 13 | 86 |
14/10/24 to 20/10/24 | 60 | 56 | 28 | 57 | 91 | 68 | 45 |
21/10/24 to 27/10/24 | 92 | 38 | 81 | 24 | 92 | 55 | 42 |
28/10/24 to 03/11/24 | 57 | 97 | 43 | 11 | 28 | 68 | |
04/11/24 to 10/11/24 | 55 | 89 | 09 | 43 | 65 | 86 | 61 |
11/11/24 to 17/11/24 | 79 | 17 | 09 | 15 | 81 | 21 | 96 |
18/11/24 to 24/11/24 | 08 | 12 | 73 |
Desawar Satta, Gali Satta, Satta King Fast, Black Satta King, Delhi Matka, Hindustan Satta, Vip Satta King, Satta No., Satta King 786, Satta Baba Satta, Satta King Online, Play Bazar, Satta King Leak, AB King Online Satta, Kurla Satta King
dhanbadsattaking, nagarbazarsattaking, sattababaking, agrabazarsattaking, dhanlaxmibazarsattaking, nazirabadsattaking, sattaking, agraspecialsattaking, jaipurbazarsattaking, sattaking2019, ahmedabadgoldsattaking, faridabadsattaking, jaipursattaking, sattaking786, firozabadsattaking, nizamabadsattaking, sattakingchart, ajmersattaking, jaisalmersattaking, noidabazarsattaking, sattakingdarbar, allahabadsattaking, ombazarsattaking, sattakingfast, galidesawarsattaking, jalandharsattaking, sattakingonline, alwarsattaking, galisattaking, jodhpurbazarsattaking, sattakingup, arabcountrysattaking, kanpurbazarsattaking, panipatsattaking, sattanosattaking, gandhinagarsattaking, shimlabazarsattaking, ayodhyasattaking, ganeshbazarsattaking, kargilsattaking, pathankotsattaking, shreeganeshsattaking, ganganagarsattaking, sonipatsattaking, banarassattaking, gaziabadsattaking, karnalsattaking, patialasattaking, superdelhisattaking, kashipursattaking, superfastsattaking, baramatisattaking, patnasattaking, superlaxmisattaking, lahoresattaking, supermarketsattaking, bareillysattaking, goldenchancesattaking, laxmibazarsattaking, peshawarsattaking, superomsattaking, blacksattaking, goldensattaking, laxmimarketsattaking, superpunjabsattaking, laxminagarsattaking, punjabsattaking, surajpurbazarsattaking, chandigarhsattaking, gujaratmarketsattaking, lucknowbazarsattaking, tajsattaking, charminarsattaking, rajasthangoldsattaking, udaipurbazarsattaking, gwaliorbazarsattaking, ludhianasattaking, rajasthansattaking, upbazarsattaking, dailysattaking, gwaliorsattaking, maxgoldsattaking, rajdarbarsattaking, upgoldsattaking, haridwarbazarsattaking, rajgurusattaking, upsattaking, delhibazarsattaking, hariomsattaking, meerutsattaking, rajkotsattaking, vipsattaking, delhisattaking, haryanasattaking, yamunanagarsattaking, hoshangabadsattaking, mirzapursattaking, rishikeshsattaking, desawarsattaking, mysorekingsattaking,