27/03/22 to 02/04/22 | 57 | 11 | 27 | ** | 64 | 03 | 33 |
03/04/22 to 09/04/22 | 54 | 86 | 36 | 53 | 21 | 23 | 28 |
10/04/22 to 16/04/22 | 29 | 33 | 59 | 48 | 34 | 65 | 19 |
17/04/22 to 23/04/22 | 37 | 16 | 46 | 35 | 55 | 99 | 34 |
24/04/22 to 30/04/22 | 83 | 27 | 57 | 89 | 39 | 28 | 14 |
01/05/22 to 07/05/22 | 15 | 63 | 47 | 82 | 20 | 30 | 95 |
08/05/22 to 14/05/22 | 02 | 89 | 60 | 01 | 46 | 03 | 06 |
15/05/22 to 21/05/22 | 89 | 32 | 73 | 24 | 41 | 72 | 15 |
22/05/22 to 28/05/22 | 47 | 53 | 18 | 63 | 16 | 61 | 52 |
29/05/22 to 04/06/22 | 75 | 71 | 22 | 66 | 78 | 07 | 60 |
05/06/22 to 11/06/22 | 18 | 87 | 47 | 88 | 64 | 17 | 87 |
12/06/22 to 18/06/22 | 10 | 45 | 11 | 60 | 85 | 72 | 81 |
19/06/22 to 25/06/22 | 32 | 15 | 38 | 65 | 95 | 22 | 07 |
26/06/22 to 02/07/22 | 21 | 80 | 70 | 38 | 07 | 02 | 99 |
03/07/22 to 09/07/22 | 12 | 78 | 77 | 03 | 87 | 06 | 88 |
10/07/22 to 16/07/22 | 49 | 42 | 33 | 39 | 10 | 84 | 10 |
17/07/22 to 23/07/22 | 10 | 96 | 06 | 93 | 02 | 29 | 09 |
24/07/22 to 30/07/22 | 36 | 77 | 28 | 18 | 38 | 33 | 08 |
31/07/22 to 06/08/22 | 09 | 45 | 26 | 82 | 75 | 01 | 17 |
08/08/22 to 14/08/22 | 09 | 27 | 76 | 58 | 30 | 58 | 26 |
15/08/22 to 21/08/22 | 34 | 44 | 14 | 22 | 29 | 13 | 30 |
22/08/22 to 28/08/22 | 13 | 08 | 09 | 49 | 49 | 03 | 18 |
29/08/22 to 04/09/22 | 85 | 14 | 75 | 28 | 39 | 03 | 01 |
05/09/22 to 11/09/22 | 61 | 01 | 64 | 86 | 86 | 47 | 46 |
12/09/22 to 18/09/22 | 00 | 38 | 65 | 09 | 01 | 43 | 06 |
19/09/22 to 25/09/22 | 28 | 54 | 66 | 63 | 49 | 40 | 17 |
26/09/22 to 02/10/22 | 23 | 68 | 08 | 17 | 62 | 20 | 17 |
03/10/22 to 09/10/22 | 89 | 88 | 00 | 47 | 00 | 16 | 01 |
10/10/22 to 16/10/22 | 92 | 48 | 25 | 20 | 64 | 36 | 08 |
17/10/22 to 23/10/22 | 55 | 34 | 10 | 23 | 33 | 24 | 95 |
24/10/22 to 30/10/22 | 65 | 23 | 05 | 11 | 23 | 67 | 47 |
31/10/22 to 06/11/22 | 06 | 56 | 07 | 38 | 01 | 17 | 11 |
07/11/22 to 13/11/22 | 65 | 69 | 72 | 12 | 91 | 88 | 58 |
14/11/22 to 20/11/22 | 32 | 74 | 90 | 52 | 48 | 68 | 07 |
21/11/22 to 27/11/22 | 97 | 06 | 30 | 31 | 97 | 30 | 35 |
28/11/22 to 04/12/22 | 65 | 54 | 65 | 41 | 85 | 90 | 64 |
05/12/22 to 11/12/22 | 68 | 11 | 27 | 06 | 44 | 47 | 69 |
12/12/22 to 18/12/22 | 37 | 16 | 23 | 53 | 94 | 81 | 80 |
19/12/22 to 25/12/22 | 77 | 35 | 39 | 90 | 15 | 02 | 63 |
26/12/22 to 01/01/23 | 53 | 65 | 01 | 55 | 98 | 19 | 69 |
02/01/23 to 08/01/23 | 62 | 77 | 15 | 50 | 82 | 31 | 56 |
09/01/23 to 15/01/23 | 01 | 36 | 11 | 32 | 55 | 51 | 85 |
16/01/23 to 22/01/23 | 25 | 38 | 74 | 63 | 46 | 14 | 26 |
23/01/23 to 29/01/23 | 20 | 75 | 43 | 34 | 23 | 25 | 14 |
30/01/23 to 05/02/23 | 90 | 16 | 15 | 57 | 19 | 30 | 26 |
06/02/23 to 12/02/23 | 41 | 97 | 02 | 79 | 87 | 23 | 40 |
13/02/23 to 19/02/23 | 31 | 59 | 87 | 66 | 30 | 63 | 78 |
20/02/23 to 26/02/23 | 91 | 00 | 07 | 60 | 91 | 10 | 06 |
27/02/23 to 05/03/23 | 82 | 01 | 16 | 95 | 19 | 13 | 87 |
06/03/23 to 12/03/23 | 42 | 56 | 52 | 83 | 32 | 85 | 81 |
13/03/23 to 19/03/23 | 78 | 70 | 58 | 81 | 84 | 17 | 80 |
20/03/23 to 26/03/23 | 80 | 70 | 80 | 78 | 04 | 07 | 70 |
27/03/23 to 02/04/23 | 44 | 49 | 97 | 64 | 10 | 60 | 28 |
03/04/23 to 09/04/23 | 36 | 22 | 30 | 50 | 32 | 64 | 77 |
10/04/23 to 16/04/23 | 26 | 81 | 76 | 26 | 63 | 56 | 79 |
17/04/23 to 23/04/23 | 95 | 75 | 92 | 05 | 10 | 67 | 99 |
24/04/23 to 30/04/23 | 41 | 71 | 20 | 15 | 21 | 67 | 04 |
01/05/23 to 07/05/23 | 54 | 05 | 85 | 96 | 91 | 93 | 99 |
08/05/23 to 14/05/23 | 90 | 00 | 06 | 30 | 84 | 67 | 80 |
15/05/23 to 21/05/23 | 94 | 53 | 12 | 53 | 53 | 59 | 97 |
22/05/23 to 28/05/23 | 75 | 43 | 42 | 23 | 11 | 41 | 60 |
29/05/23 to 04/06/23 | 05 | 63 | 44 | 94 | 06 | 43 | 84 |
05/06/23 to 11/06/23 | 09 | 10 | 39 | 16 | 27 | 84 | 81 |
12/06/23 to 18/06/23 | 39 | 48 | 65 | 83 | 67 | 85 | 46 |
19/06/23 to 25/06/23 | 27 | 18 | 97 | 36 | 09 | 41 | 36 |
26/06/23 to 02/07/23 | 65 | 00 | 03 | 45 | 59 | 00 | 52 |
03/07/23 to 09/07/23 | 71 | 74 | 09 | 57 | 23 | 11 | 82 |
10/07/23 to 16/07/23 | 46 | 92 | 18 | 75 | 56 | 03 | 72 |
17/07/23 to 23/07/23 | 06 | 60 | 08 | 51 | 71 | 60 | 37 |
24/07/23 to 30/07/23 | 81 | 17 | 82 | 57 | 36 | 07 | 76 |
31/07/23 to 06/08/23 | 59 | 00 | 78 | 04 | 25 | 31 | 90 |
07/08/23 to 13/08/23 | 50 | 26 | 22 | 12 | 00 | 91 | 22 |
14/08/23 to 20/08/23 | 24 | 48 | 47 | 28 | 21 | 05 | 33 |
21/08/23 to 27/08/23 | 37 | 17 | 27 | 07 | 81 | 35 | 39 |
28/08/23 to 03/09/23 | 77 | 32 | 31 | 82 | 33 | 69 | 26 |
04/09/23 to 10/09/23 | 66 | 44 | 47 | 08 | 87 | 45 | 03 |
11/09/23 to 17/09/23 | 93 | 96 | 25 | 93 | 98 | 22 | 20 |
18/09/23 to 24/09/23 | 98 | 20 | 45 | 95 | 86 | 47 | 56 |
25/09/23 to 01/10/23 | 30 | 82 | 93 | 20 | 04 | 61 | 61 |
02/10/23 to 08/10/23 | 01 | 40 | 20 | 52 | 30 | 39 | 42 |
09/10/23 to 15/10/23 | 19 | 33 | 49 | 10 | 58 | 06 | 91 |
16/10/23 to 22/10/23 | 34 | 22 | 21 | 36 | 60 | 09 | 00 |
23/10/23 to 29/10/23 | 59 | 66 | 58 | 62 | 74 | 63 | 95 |
30/10/23 to 05/11/23 | 11 | 36 | 86 | 61 | 06 | 39 | 42 |
06/11/23 to 12/11/23 | 50 | 02 | 43 | 59 | 43 | 86 | 99 |
13/11/23 to 19/11/23 | 22 | 31 | 29 | 56 | 74 | 74 | 76 |
20/11/23 to 26/11/23 | 65 | 51 | 91 | 69 | 24 | 59 | 42 |
27/11/23 to 03/12/23 | 20 | 29 | 60 | 08 | 58 | 93 | 37 |
04/12/23 to 10/12/23 | 36 | 44 | 22 | 89 | 62 | 61 | 73 |
11/12/23 to 17/12/23 | 81 | 60 | 78 | 67 | 92 | 16 | 11 |
18/12/23 to 24/12/23 | 24 | 10 | 25 | 38 | 96 | 01 | 23 |
25/12/23 to 31/12/23 | 16 | 24 | 07 | 58 | 14 | 53 | 88 |
01/01/24 to 07/01/24 | 06 | 86 | 01 | 60 | 21 | 51 | 99 |
08/01/24 to 14/01/24 | 70 | 98 | 56 | 09 | 43 | 61 | 34 |
15/01/24 to 21/01/24 | 89 | 73 | 56 | 78 | 91 | 64 | 99 |
22/01/24 to 28/01/24 | 47 | 53 | 90 | 29 | 22 | 69 | 49 |
29/01/24 to 04/02/24 | 13 | 15 | 48 | 22 | 66 | 89 | |
05/02/24 to 11/02/24 | 25 | 38 | 83 | 99 | 48 | 95 | 68 |
12/02/24 to 18/02/24 | 24 | 83 | 74 | 28 | 51 | 41 | 68 |
19/02/24 to 25/02/24 | 29 | 96 | 65 | 21 | 70 | 67 | 09 |
26/02/24 to 03/03/24 | 09 | 80 | 64 | 35 | 70 | 03 | 36 |
04/03/24 to 10/03/24 | 71 | 39 | 77 | 91 | 95 | 25 | 38 |
11/03/24 to 17/03/24 | 99 | 19 | 05 | 71 | 52 | 74 | 13 |
18/03/24 to 24/03/24 | 85 | 10 | 05 | 43 | 57 | 30 | 24 |
25/03/24 to 31/03/24 | 12 | 93 | 72 | 34 | 35 | 43 | 15 |
01/04/24 to 07/04/24 | 79 | 07 | 45 | 14 | 00 | 78 | |
08/04/24 to 14/04/24 | 42 | 82 | 99 | 46 | 90 | 67 | 37 |
15/04/24 to 21/04/24 | 38 | 45 | 97 | 15 | 04 | 30 | 41 |
22/04/24 to 28/04/24 | 88 | 19 | 81 | 49 | 74 | 77 | |
13/05/24 to 19/05/24 | 13 | 96 | 96 | 85 | 66 | ||
03/06/24 to 09/06/24 | 93 | 55 | 64 | 80 | 38 | 40 | 11 |
10/06/24 to 16/06/24 | 42 | 03 | 98 | 23 | 81 | 42 | 10 |
17/06/24 to 23/06/24 | 96 | 98 | 96 | 24 | 19 | 58 | 50 |
24/06/24 to 30/06/24 | 46 | 59 | 40 | 50 | 38 | 52 | 99 |
01/07/24 to 07/07/24 | 03 | 64 | 70 | 92 | 20 | 63 | |
08/07/24 to 14/07/24 | 67 | 05 | 16 | 48 | 46 | 29 | 45 |
15/07/24 to 21/07/24 | 09 | 79 | 47 | 03 | 22 | 53 | 18 |
22/07/24 to 28/07/24 | 21 | 72 | 21 | 25 | 42 | 45 | 10 |
29/07/24 to 04/08/24 | 98 | 33 | 89 | 14 | 47 | 40 | 79 |
05/08/24 to 11/08/24 | 33 | 17 | 54 | 95 | 66 | 33 | 35 |
12/08/24 to 18/08/24 | 67 | 77 | 09 | 05 | 25 | 01 | 70 |
19/08/24 to 25/08/24 | 15 | 07 | 95 | 03 | 70 | 29 | 83 |
26/08/24 to 01/09/24 | 86 | 53 | 17 | 88 | 81 | 77 | 19 |
02/09/24 to 08/09/24 | 27 | 28 | 06 | 85 | 50 | 57 | 11 |
09/09/24 to 15/09/24 | 12 | 29 | 53 | 19 | 10 | 47 | 14 |
16/09/24 to 22/09/24 | 28 | 51 | 03 | 37 | 06 | 49 | 93 |
23/09/24 to 29/09/24 | 01 | 19 | 44 | 44 | 97 | 98 | 08 |
30/09/24 to 06/10/24 | 36 | 80 | 06 | 14 | 75 | 27 | 49 |
07/10/24 to 13/10/24 | 62 | 39 | 19 | 18 | 58 | 34 | 12 |
14/10/24 to 20/10/24 | 41 | 01 | 86 | 90 | 54 | 25 | 60 |
21/10/24 to 27/10/24 | 16 | 34 | 86 | 62 | 09 | 64 | |
28/10/24 to 03/11/24 | 57 | 15 | 90 | 19 | 82 | 64 | |
04/11/24 to 10/11/24 | 50 | 02 | 49 | 52 | 88 | 58 | |
11/11/24 to 17/11/24 | 44 | 86 | 44 | 07 | 37 | 54 | 37 |
18/11/24 to 24/11/24 | 52 | 22 |
Desawar Satta, Gali Satta, Satta King Fast, Black Satta King, Delhi Matka, Hindustan Satta, Vip Satta King, Satta No., Satta King 786, Satta Baba Satta, Satta King Online, Play Bazar, Satta King Leak, AB King Online Satta, Kurla Satta King
dhanbadsattaking, nagarbazarsattaking, sattababaking, agrabazarsattaking, dhanlaxmibazarsattaking, nazirabadsattaking, sattaking, agraspecialsattaking, jaipurbazarsattaking, sattaking2019, ahmedabadgoldsattaking, faridabadsattaking, jaipursattaking, sattaking786, firozabadsattaking, nizamabadsattaking, sattakingchart, ajmersattaking, jaisalmersattaking, noidabazarsattaking, sattakingdarbar, allahabadsattaking, ombazarsattaking, sattakingfast, galidesawarsattaking, jalandharsattaking, sattakingonline, alwarsattaking, galisattaking, jodhpurbazarsattaking, sattakingup, arabcountrysattaking, kanpurbazarsattaking, panipatsattaking, sattanosattaking, gandhinagarsattaking, shimlabazarsattaking, ayodhyasattaking, ganeshbazarsattaking, kargilsattaking, pathankotsattaking, shreeganeshsattaking, ganganagarsattaking, sonipatsattaking, banarassattaking, gaziabadsattaking, karnalsattaking, patialasattaking, superdelhisattaking, kashipursattaking, superfastsattaking, baramatisattaking, patnasattaking, superlaxmisattaking, lahoresattaking, supermarketsattaking, bareillysattaking, goldenchancesattaking, laxmibazarsattaking, peshawarsattaking, superomsattaking, blacksattaking, goldensattaking, laxmimarketsattaking, superpunjabsattaking, laxminagarsattaking, punjabsattaking, surajpurbazarsattaking, chandigarhsattaking, gujaratmarketsattaking, lucknowbazarsattaking, tajsattaking, charminarsattaking, rajasthangoldsattaking, udaipurbazarsattaking, gwaliorbazarsattaking, ludhianasattaking, rajasthansattaking, upbazarsattaking, dailysattaking, gwaliorsattaking, maxgoldsattaking, rajdarbarsattaking, upgoldsattaking, haridwarbazarsattaking, rajgurusattaking, upsattaking, delhibazarsattaking, hariomsattaking, meerutsattaking, rajkotsattaking, vipsattaking, delhisattaking, haryanasattaking, yamunanagarsattaking, hoshangabadsattaking, mirzapursattaking, rishikeshsattaking, desawarsattaking, mysorekingsattaking,