24/07/22 to 30/07/22 |
xx | xx | xx | xx | 26 | 01 | 32 | 46 |
31/07/22 to 06/08/22 | 48 | 17 | 11 | 25 | 44 | 00 | ||
08/08/22 to 14/08/22 | 49 | 27 | 53 | 47 | 09 | 44 | 08 | |
15/08/22 to 21/08/22 | 72 | 82 | 59 | 41 | 49 | 82 | 78 | |
22/08/22 to 28/08/22 | 31 | 22 | 36 | 64 | 57 | 98 | 08 | |
29/08/22 to 04/09/22 | 65 | 89 | 65 | 26 | 76 | 68 | 10 | |
05/09/22 to 11/09/22 | 96 | 76 | 36 | 42 | 19 | 57 | 96 | |
12/09/22 to 18/09/22 | 75 | 64 | 96 | 18 | 73 | 16 | 58 | |
19/09/22 to 25/09/22 | 15 | 13 | 48 | 71 | 53 | 71 | 88 | |
26/09/22 to 02/10/22 | 01 | 95 | 64 | 23 | 28 | 68 | 05 | |
03/10/22 to 09/10/22 | 68 | 03 | 84 | 13 | 97 | 92 | 54 | |
10/10/22 to 16/10/22 | 48 | 45 | 43 | 57 | 97 | 81 | 77 | |
17/10/22 to 23/10/22 | 09 | 50 | 01 | 65 | 30 | 14 | 00 | |
24/10/22 to 30/10/22 | 53 | 29 | 14 | 49 | 70 | 70 | 88 | |
31/10/22 to 06/11/22 | 95 | 78 | 42 | 66 | 72 | 76 | 52 | |
07/11/22 to 13/11/22 | 43 | 37 | 87 | 31 | 50 | 46 | 81 | |
14/11/22 to 20/11/22 | 10 | 20 | 15 | 72 | 35 | 03 | 94 | |
21/11/22 to 27/11/22 | 40 | 01 | 58 | 14 | 83 | 13 | 77 | |
28/11/22 to 04/12/22 | 39 | 73 | 53 | 32 | 59 | 55 | 29 | |
05/12/22 to 11/12/22 | 95 | 28 | 15 | 38 | 89 | 91 | 06 | |
12/12/22 to 18/12/22 | 63 | 12 | 05 | 01 | 87 | 71 | 68 | |
19/12/22 to 25/12/22 | 19 | 52 | 42 | 57 | 96 | 46 | 31 | |
26/12/22 to 01/01/23 | 00 | 30 | 37 | 08 | 17 | 97 | 70 | |
02/01/23 to 08/01/23 | 78 | 72 | 44 | 73 | 55 | 89 | 99 | |
09/01/23 to 15/01/23 | 35 | 49 | 97 | 21 | 75 | 33 | 23 | |
16/01/23 to 22/01/23 | 88 | 57 | 54 | 86 | 02 | 65 | 89 | |
23/01/23 to 29/01/23 | 80 | 63 | 98 | 56 | 06 | 24 | 80 | |
30/01/23 to 05/02/23 | 06 | 86 | 03 | 74 | 64 | 77 | 50 | |
06/02/23 to 12/02/23 | 40 | 52 | 04 | 50 | 93 | 24 | 48 | |
13/02/23 to 19/02/23 | 97 | 23 | 52 | 57 | 70 | 36 | 49 | |
20/02/23 to 26/02/23 | 19 | 93 | 28 | 12 | 38 | 90 | 38 | |
27/02/23 to 05/03/23 | 72 | 52 | 60 | 26 | 91 | 00 | 32 | |
06/03/23 to 12/03/23 | 21 | 97 | 78 | 42 | 94 | 65 | 02 | |
13/03/23 to 19/03/23 | 65 | 51 | 53 | 48 | 04 | 42 | 24 | |
20/03/23 to 26/03/23 | 09 | 52 | 83 | 76 | 19 | 74 | 83 | |
27/03/23 to 02/04/23 | 40 | 33 | 77 | 67 | 72 | 43 | 26 | |
03/04/23 to 09/04/23 | 96 | 98 | 73 | 63 | 04 | 92 | 96 | |
10/04/23 to 16/04/23 | 61 | 35 | 51 | 56 | 44 | 09 | 63 | |
17/04/23 to 23/04/23 | 64 | 61 | 91 | 51 | 64 | 17 | 29 | |
24/04/23 to 30/04/23 | 88 | 62 | 09 | 15 | 86 | 67 | 28 | |
01/05/23 to 07/05/23 | 24 | 84 | 84 | 78 | 08 | 25 | 15 | |
08/05/23 to 14/05/23 | 23 | 58 | 60 | 67 | 02 | 19 | 27 | |
15/05/23 to 21/05/23 | 40 | 37 | 75 | 44 | 21 | 66 | 08 | |
22/05/23 to 28/05/23 | 52 | 54 | 95 | 79 | 48 | 19 | 56 | |
29/05/23 to 04/06/23 | 56 | 07 | 13 | 27 | 50 | 87 | 14 | |
05/06/23 to 11/06/23 | 06 | 79 | 78 | 74 | 51 | 28 | 45 | |
12/06/23 to 18/06/23 | 61 | 86 | 80 | 68 | 20 | 32 | 12 | |
19/06/23 to 25/06/23 | 88 | 25 | 47 | 77 | 28 | 61 | 35 | |
26/06/23 to 02/07/23 | 60 | 99 | 41 | 04 | 84 | 85 | 06 | |
03/07/23 to 09/07/23 | 08 | 53 | 78 | 69 | 81 | 25 | 84 | |
10/07/23 to 16/07/23 | 14 | 82 | 10 | 19 | 04 | 66 | 15 | |
17/07/23 to 23/07/23 | 54 | 38 | 60 | 05 | 23 | 81 | 90 | |
24/07/23 to 30/07/23 | 40 | 88 | 57 | 82 | 85 | 72 | 82 | |
31/07/23 to 06/08/23 | 77 | 19 | 99 | 55 | 16 | 75 | 12 | |
07/08/23 to 13/08/23 | 06 | 11 | 36 | 96 | 50 | 98 | 56 | |
14/08/23 to 20/08/23 | 64 | 80 | 87 | 02 | 78 | 17 | 92 | |
21/08/23 to 27/08/23 | 79 | 85 | 76 | 12 | 85 | 82 | 67 | |
28/08/23 to 03/09/23 | 63 | 01 | 26 | 06 | 13 | 60 | 62 | |
04/09/23 to 10/09/23 | 26 | 26 | 56 | 34 | 21 | 86 | 56 | |
11/09/23 to 17/09/23 | 48 | 08 | 21 | 52 | 54 | 53 | 29 | |
18/09/23 to 24/09/23 | 96 | 49 | 10 | 94 | 85 | 90 | 05 | |
25/09/23 to 01/10/23 | 29 | 43 | 91 | 10 | 41 | 46 | 29 | |
02/10/23 to 08/10/23 | 92 | 50 | 91 | 93 | 38 | 36 | 53 | |
09/10/23 to 15/10/23 | 75 | 65 | 92 | 66 | 63 | 07 | 32 | |
16/10/23 to 22/10/23 | 92 | 08 | 97 | 20 | 88 | 47 | 97 | |
23/10/23 to 29/10/23 | 55 | 36 | 26 | 97 | 08 | 85 | 04 | |
30/10/23 to 05/11/23 | 08 | 13 | 98 | 61 | 39 | 72 | 22 | |
06/11/23 to 12/11/23 | 23 | 48 | 58 | 90 | 14 | 68 | 57 | |
13/11/23 to 19/11/23 | 76 | 69 | 22 | 79 | 64 | 64 | 23 | |
20/11/23 to 26/11/23 | 13 | 89 | 53 | 52 | 79 | 56 | 34 | |
27/11/23 to 03/12/23 | 42 | 71 | 35 | 15 | 48 | 21 | 29 | |
04/12/23 to 10/12/23 | 08 | 39 | 96 | 08 | 14 | 92 | 20 | |
11/12/23 to 17/12/23 | 81 | 43 | 88 | 97 | 30 | 76 | 65 | |
18/12/23 to 24/12/23 | 27 | 98 | 67 | 57 | 73 | 63 | 61 | |
25/12/23 to 31/12/23 | 82 | 57 | 39 | 49 | 95 | 76 | 56 | |
01/01/24 to 07/01/24 | 67 | 50 | 80 | 28 | 51 | 00 | 30 | |
08/01/24 to 14/01/24 | 49 | 61 | 32 | 09 | 43 | 42 | 05 | |
15/01/24 to 21/01/24 | 05 | 89 | 11 | 67 | 67 | 11 | 73 | |
22/01/24 to 28/01/24 | 71 | 97 | 18 | 69 | 94 | 81 | 22 | |
29/01/24 to 04/02/24 | 30 | 09 | 10 | 07 | 58 | 37 | 86 | |
05/02/24 to 11/02/24 | 43 | 47 | 40 | 23 | 08 | 78 | 60 | |
12/02/24 to 18/02/24 | 45 | 34 | 34 | 83 | 04 | 88 | 47 | |
19/02/24 to 25/02/24 | 36 | 71 | 53 | 16 | 54 | 02 | 60 | |
26/02/24 to 03/03/24 | 00 | 97 | 60 | 10 | 41 | 17 | 42 | |
04/03/24 to 10/03/24 | 63 | 42 | 72 | 53 | 57 | 63 | 15 | |
11/03/24 to 17/03/24 | 35 | 52 | 17 | 77 | 18 | 35 | 72 | |
18/03/24 to 24/03/24 | 08 | 25 | 50 | 46 | 01 | 34 | 65 | |
25/03/24 to 31/03/24 | 81 | 60 | 98 | 46 | 38 | 73 | 10 | |
01/04/24 to 07/04/24 | 23 | 23 | 14 | 71 | 71 | 91 | 25 | |
08/04/24 to 14/04/24 | 90 | 29 | 52 | 87 | 24 | 05 | 18 | |
15/04/24 to 21/04/24 | 51 | 65 | 06 | 98 | 69 | 59 | 37 | |
22/04/24 to 28/04/24 | 37 | 12 | 41 | 59 | 75 | 57 | ||
13/05/24 to 19/05/24 | 10 | 77 | 61 | 10 | 24 | 43 | ||
03/06/24 to 09/06/24 | 38 | 11 | 44 | 82 | 10 | 77 | 38 | |
10/06/24 to 16/06/24 | 95 | 94 | 52 | 98 | 33 | 96 | 56 | |
17/06/24 to 23/06/24 | 84 | 87 | 74 | 10 | 53 | 21 | 75 | |
24/06/24 to 30/06/24 | 95 | 05 | 98 | 96 | 18 | 18 | 10 | |
01/07/24 to 07/07/24 | 28 | 08 | 10 | 57 | 86 | 82 | 73 | |
08/07/24 to 14/07/24 | 41 | 33 | 71 | 20 | 93 | 62 | 49 | |
15/07/24 to 21/07/24 | 26 | 60 | 42 | 50 | 45 | 92 | 39 | |
22/07/24 to 28/07/24 | 94 | 40 | 29 | 13 | 76 | 60 | 38 | |
29/07/24 to 04/08/24 | 53 | 49 | 10 | 48 | 26 | 89 | 58 | |
05/08/24 to 11/08/24 | 30 | 58 | 29 | 61 | 78 | 04 | 57 | |
12/08/24 to 18/08/24 | 61 | 95 | 76 | 20 | 06 | 36 | 45 | |
19/08/24 to 25/08/24 | 52 | 63 | 95 | 06 | 01 | 73 | 59 | |
26/08/24 to 01/09/24 | 12 | 47 | 26 | 32 | 15 | 10 | 09 | |
02/09/24 to 08/09/24 | 47 | 95 | 33 | 33 | 92 | 47 | 89 | |
09/09/24 to 15/09/24 | 80 | 15 | 41 | 40 | 52 | 52 | 45 | |
16/09/24 to 22/09/24 | 25 | 09 | 28 | 98 | 85 | 98 | 89 | |
23/09/24 to 29/09/24 | 83 | 22 | 48 | 87 | 40 | 03 | 23 | |
30/09/24 to 06/10/24 | 10 | 53 | 28 | 02 | 98 | 04 | 36 | |
07/10/24 to 13/10/24 | 40 | 80 | 40 | 03 | 55 | 24 | 97 | |
14/10/24 to 20/10/24 | 71 | 67 | 39 | 68 | 02 | 79 | 56 | |
21/10/24 to 27/10/24 | 03 | 49 | 92 | 35 | 03 | 66 | 53 | |
28/10/24 to 03/11/24 | 68 | 08 | 54 | 10 | 22 | 39 | 79 | |
04/11/24 to 10/11/24 | 66 | 00 | 20 | 54 | 76 | 97 | 72 | |
11/11/24 to 17/11/24 | 90 | 28 | 20 | 26 | 92 | 32 | 61 | |
18/11/24 to 24/11/24 | 19 | 23 | 84 |
Desawar Satta, Gali Satta, Satta King Fast, Black Satta King, Delhi Matka, Hindustan Satta, Vip Satta King, Satta No., Satta King 786, Satta Baba Satta, Satta King Online, Play Bazar, Satta King Leak, AB King Online Satta, Kurla Satta King
dhanbadsattaking, nagarbazarsattaking, sattababaking, agrabazarsattaking, dhanlaxmibazarsattaking, nazirabadsattaking, sattaking, agraspecialsattaking, jaipurbazarsattaking, sattaking2019, ahmedabadgoldsattaking, faridabadsattaking, jaipursattaking, sattaking786, firozabadsattaking, nizamabadsattaking, sattakingchart, ajmersattaking, jaisalmersattaking, noidabazarsattaking, sattakingdarbar, allahabadsattaking, ombazarsattaking, sattakingfast, galidesawarsattaking, jalandharsattaking, sattakingonline, alwarsattaking, galisattaking, jodhpurbazarsattaking, sattakingup, arabcountrysattaking, kanpurbazarsattaking, panipatsattaking, sattanosattaking, gandhinagarsattaking, shimlabazarsattaking, ayodhyasattaking, ganeshbazarsattaking, kargilsattaking, pathankotsattaking, shreeganeshsattaking, ganganagarsattaking, sonipatsattaking, banarassattaking, gaziabadsattaking, karnalsattaking, patialasattaking, superdelhisattaking, kashipursattaking, superfastsattaking, baramatisattaking, patnasattaking, superlaxmisattaking, lahoresattaking, supermarketsattaking, bareillysattaking, goldenchancesattaking, laxmibazarsattaking, peshawarsattaking, superomsattaking, blacksattaking, goldensattaking, laxmimarketsattaking, superpunjabsattaking, laxminagarsattaking, punjabsattaking, surajpurbazarsattaking, chandigarhsattaking, gujaratmarketsattaking, lucknowbazarsattaking, tajsattaking, charminarsattaking, rajasthangoldsattaking, udaipurbazarsattaking, gwaliorbazarsattaking, ludhianasattaking, rajasthansattaking, upbazarsattaking, dailysattaking, gwaliorsattaking, maxgoldsattaking, rajdarbarsattaking, upgoldsattaking, haridwarbazarsattaking, rajgurusattaking, upsattaking, delhibazarsattaking, hariomsattaking, meerutsattaking, rajkotsattaking, vipsattaking, delhisattaking, haryanasattaking, yamunanagarsattaking, hoshangabadsattaking, mirzapursattaking, rishikeshsattaking, desawarsattaking, mysorekingsattaking,