28/03/22 To 03/04/22 |
28 | 36 | 92 | ** | 77 | 17 | 56 |
04/03/22 To 10/04/22 |
18 | 85 | 85 | 95 | 40 | 93 | 97 |
10/04/22 to 16/04/22 | 98 | 37 | 07 | 03 | 27 | 48 | 62 |
17/04/22 to 23/04/22 | 00 | 64 | 36 | 18 | 73 | 94 | |
24/04/22 to 30/04/22 | 57 | 99 | 10 | 39 | 18 | 97 | 92 |
01/05/22 to 07/05/22 | 74 | 34 | 88 | 25 | 08 | 13 | |
08/05/22 to 14/05/22 | 54 | 14 | 64 | 97 | 35 | 53 | 05 |
15/05/22 to 21/05/22 | 78 | 77 | 98 | 65 | 33 | 93 | 55 |
22/05/22 to 28/05/22 | 98 | 24 | 93 | 05 | 16 | 79 | 09 |
29/05/22 to 04/06/22 | 03 | 71 | 86 | 48 | 04 | 92 | 63 |
05/06/22 to 11/06/22 | 67 | 69 | 11 | 00 | 97 | 35 | 47 |
12/06/22 to 18/06/22 | 48 | 61 | 07 | 09 | 38 | 05 | 02 |
19/06/22 to 25/06/22 | 04 | 80 | 01 | 45 | 60 | 10 | |
26/06/22 to 02/07/22 | 63 | 61 | 55 | 21 | 36 | 61 | 22 |
03/07/22 to 09/07/22 | 46 | 10 | 12 | 49 | 19 | 06 | 45 |
10/07/22 to 16/07/22 | 43 | 32 | 46 | 38 | 53 | 82 | 50 |
17/07/22 to 23/07/22 | 91 | 38 | 25 | 51 | 94 | 66 | 86 |
24/07/22 to 30/07/22 | 72 | 85 | 46 | 88 | 35 | 18 | 13 |
31/07/22 to 06/08/22 | 52 | 56 | 07 | 24 | 57 | 67 | 07 |
08/08/22 to 14/08/22 | 61 | 10 | 71 | 99 | 50 | 63 | 41 |
15/08/22 to 21/08/22 | 48 | 29 | 30 | 71 | 93 | 34 | 97 |
22/08/22 to 28/08/22 | 92 | 58 | 40 | 90 | 47 | 91 | 51 |
29/08/22 to 04/09/22 | 22 | 99 | 08 | 13 | 47 | 01 | 20 |
05/09/22 to 11/09/22 | 58 | 25 | 40 | 12 | 57 | 38 | 88 |
12/09/22 to 18/09/22 | 37 | 37 | 48 | 65 | 20 | 17 | 59 |
19/09/22 to 25/09/22 | 36 | 08 | 25 | 89 | 81 | 93 | 01 |
26/09/22 to 02/10/22 | 51 | 49 | 73 | 03 | 87 | 63 | 13 |
03/10/22 to 09/10/22 | 30 | 23 | 92 | 90 | 05 | 28 | 73 |
10/10/22 to 16/10/22 | 90 | 75 | 28 | 63 | 03 | 86 | 40 |
17/10/22 to 23/10/22 | 49 | 02 | 61 | 97 | 14 | 75 | 35 |
24/10/22 to 30/10/22 | 72 | 40 | 81 | 98 | 89 | 60 | 21 |
31/10/22 to 06/11/22 | 27 | 23 | 68 | 59 | 84 | 72 | 59 |
07/11/22 to 13/11/22 | 59 | 14 | 83 | 45 | 57 | 15 | 50 |
14/11/22 to 20/11/22 | 39 | 38 | 26 | 59 | 60 | 68 | 48 |
21/11/22 to 27/11/22 | 45 | 61 | 47 | 35 | 10 | 59 | 79 |
28/11/22 to 04/12/22 | 90 | 28 | 82 | 15 | 87 | 74 | 49 |
05/12/22 to 11/12/22 | 13 | 86 | 93 | 63 | 15 | 79 | 68 |
12/12/22 to 18/12/22 | 17 | 45 | 60 | 29 | 93 | 88 | 55 |
19/12/22 to 25/12/22 | 75 | 09 | 10 | 74 | 25 | 16 | 87 |
26/12/22 to 01/01/23 | 94 | 43 | 96 | 63 | 28 | 20 | 14 |
02/01/23 to 08/01/23 | 84 | 97 | 61 | 55 | 36 | 96 | 86 |
09/01/23 to 15/01/23 | 41 | 98 | 24 | 74 | 78 | 40 | 34 |
16/01/23 to 22/01/23 | 76 | 72 | 78 | 15 | 52 | 11 | 18 |
23/01/23 to 29/01/23 | 96 | 54 | 66 | 54 | 27 | 07 | 07 |
30/01/23 to 05/02/23 | 45 | 07 | 12 | 91 | 35 | 21 | 17 |
06/02/23 to 12/02/23 | 52 | 87 | 11 | 73 | 08 | 62 | 50 |
13/02/23 to 19/02/23 | 53 | 96 | 68 | 59 | 28 | 30 | 21 |
20/02/23 to 26/02/23 | 89 | 44 | 98 | 81 | 41 | 09 | 66 |
27/02/23 to 05/03/23 | 84 | 29 | 94 | 21 | 77 | 24 | 29 |
06/03/23 to 12/03/23 | 73 | 70 | 31 | 42 | 18 | 15 | 83 |
13/03/23 to 19/03/23 | 87 | 99 | 98 | 82 | 04 | 67 | 25 |
20/03/23 to 26/03/23 | 37 | 13 | 08 | 17 | 44 | 60 | 57 |
27/03/23 to 02/04/23 | 27 | 45 | 93 | 64 | 20 | 35 | 13 |
03/04/23 to 09/04/23 | 85 | 11 | 05 | 66 | 98 | 02 | 36 |
10/04/23 to 16/04/23 | 40 | 42 | 80 | 85 | 69 | 00 | 68 |
17/04/23 to 23/04/23 | 70 | 03 | 77 | 07 | 70 | 16 | 29 |
24/04/23 to 30/04/23 | 45 | 82 | 33 | 82 | 29 | 51 | 87 |
01/05/23 to 07/05/23 | 82 | 03 | 49 | 91 | 26 | 17 | 99 |
08/05/23 to 14/05/23 | 32 | 99 | 76 | 60 | 38 | 56 | 93 |
15/05/23 to 21/05/23 | 95 | 17 | 26 | 89 | 53 | 09 | 98 |
22/05/23 to 28/05/23 | 36 | 28 | 90 | 67 | 38 | 18 | 35 |
29/05/23 to 04/06/23 | 67 | 53 | 11 | 26 | 95 | 04 | 35 |
05/06/23 to 11/06/23 | 74 | 55 | 42 | 36 | 88 | 39 | 43 |
12/06/23 to 18/06/23 | 17 | 67 | 39 | 30 | 01 | 65 | |
19/06/23 to 25/06/23 | 76 | 78 | 82 | 02 | 06 | 26 | 08 |
26/06/23 to 02/07/23 | 65 | 36 | 36 | 25 | 33 | 47 | 93 |
03/07/23 to 09/07/23 | 09 | 42 | 12 | 04 | 17 | 35 | 91 |
10/07/23 to 16/07/23 | 95 | 89 | 82 | 76 | 72 | 98 | 49 |
17/07/23 to 23/07/23 | 96 | 58 | 69 | 10 | 59 | 89 | 88 |
24/07/23 to 30/07/23 | 05 | 73 | 91 | 49 | 81 | 18 | 42 |
31/07/23 to 06/08/23 | 29 | 24 | 55 | 95 | 31 | 61 | 56 |
07/08/23 to 13/08/23 | 20 | 99 | 58 | 58 | 03 | 91 | 96 |
14/08/23 to 20/08/23 | 29 | 19 | 18 | 94 | 88 | 92 | 92 |
21/08/23 to 27/08/23 | 80 | 16 | 55 | 02 | 92 | 00 | 26 |
28/08/23 to 03/09/23 | 21 | 36 | 96 | 23 | 13 | 98 | 77 |
04/09/23 to 10/09/23 | 10 | 49 | 25 | 88 | 67 | 68 | 06 |
11/09/23 to 17/09/23 | 74 | 92 | 74 | 47 | 33 | 71 | 70 |
18/09/23 to 24/09/23 | 07 | 76 | 83 | 45 | 37 | 34 | 15 |
25/09/23 to 01/10/23 | 10 | 61 | 13 | 41 | 25 | 59 | 54 |
02/10/23 to 08/10/23 | 04 | 83 | 04 | 08 | 34 | 02 | 66 |
09/10/23 to 15/10/23 | 60 | 41 | 99 | 70 | 19 | 60 | 52 |
16/10/23 to 22/10/23 | 38 | 67 | 93 | 68 | 92 | 34 | 71 |
23/10/23 to 29/10/23 | 01 | 76 | 43 | 20 | 91 | 48 | |
30/10/23 to 05/11/23 | 38 | 64 | 78 | 99 | 42 | 82 | 04 |
06/11/23 to 12/11/23 | 88 | 20 | 57 | 21 | 52 | 13 | |
13/11/23 to 19/11/23 | 27 | 38 | 40 | 32 | 01 | 70 | 04 |
20/11/23 to 26/11/23 | 82 | 36 | 61 | 38 | 20 | 19 | 62 |
27/11/23 to 03/12/23 | 97 | 03 | 82 | 06 | 91 | 23 | 04 |
04/12/23 to 10/12/23 | 19 | 33 | 73 | 81 | 42 | 72 | 88 |
11/12/23 to 17/12/23 | 99 | 19 | 66 | 20 | 56 | 58 | 01 |
18/12/23 to 24/12/23 | 52 | 00 | 57 | 02 | 07 | 33 | 72 |
25/12/23 to 31/12/23 | 29 | 85 | 82 | 53 | 69 | 43 | 17 |
01/01/24 to 07/01/24 | 55 | 72 | 65 | 65 | 58 | 55 | 23 |
08/01/24 to 14/01/24 | 35 | 51 | 36 | 10 | 69 | 81 | 82 |
15/01/24 to 21/01/24 | 01 | 49 | 06 | 13 | 19 | 32 | 99 |
22/01/24 to 28/01/24 | 19 | 94 | 13 | 89 | 65 | 46 | 24 |
29/01/24 to 04/02/24 | 57 | 19 | 53 | 55 | 39 | 42 | 84 |
05/02/24 to 11/02/24 | 17 | 79 | 95 | 43 | 95 | 84 | 13 |
12/02/24 to 18/02/24 | 57 | 00 | 81 | 05 | 42 | 49 | 81 |
19/02/24 to 25/02/24 | 59 | 42 | 02 | 25 | 52 | 42 | 46 |
26/02/24 to 03/03/24 | 12 | 08 | 23 | 70 | 55 | 26 | 07 |
04/03/24 to 10/03/24 | 00 | 69 | 80 | 44 | 23 | 03 | |
11/03/24 to 17/03/24 | 07 | 64 | 49 | 63 | 22 | 28 | 96 |
18/03/24 to 24/03/24 | 22 | 41 | 77 | 18 | 54 | 69 | 89 |
25/03/24 to 31/03/24 | 97 | 11 | 43 | 69 | 02 | 43 | 83 |
01/04/24 to 07/04/24 | 55 | 70 | 50 | 25 | 17 | 48 | 74 |
08/04/24 to 14/04/24 | 12 | 15 | 08 | 96 | 59 | 95 | 55 |
15/04/24 to 21/04/24 | 93 | 55 | 86 | 05 | 44 | 76 | 28 |
22/04/24 to 28/04/24 | 20 | 95 | 94 | 58 | 29 | 91 | |
13/05/24 to 19/05/24 | 74 | 22 | 10 | 94 | 55 | 83 | |
03/06/24 to 09/06/24 | 11 | 57 | 05 | 68 | 92 | 39 | 50 |
10/06/24 to 16/06/24 | 06 | 58 | 14 | 55 | 30 | 60 | 12 |
17/06/24 to 23/06/24 | 90 | 41 | 93 | 36 | 01 | 71 | 28 |
24/06/24 to 30/06/24 | 89 | 99 | 24 | 27 | 04 | 79 | 10 |
01/07/24 to 07/07/24 | 55 | 96 | 29 | 54 | 48 | 26 | 71 |
08/07/24 to 14/07/24 | 21 | 72 | 41 | 42 | 14 | 08 | 67 |
15/07/24 to 21/07/24 | 09 | 43 | 03 | 56 | 46 | 87 | 61 |
22/07/24 to 28/07/24 | 54 | 71 | 67 | 42 | 53 | 92 | 45 |
29/07/24 to 04/08/24 | 48 | 72 | 07 | 55 | 87 | 09 | 90 |
05/08/24 to 11/08/24 | 06 | 87 | 33 | 01 | 22 | 68 | 14 |
12/08/24 to 18/08/24 | 04 | 67 | 11 | 28 | 71 | 96 | 91 |
19/08/24 to 25/08/24 | 72 | 56 | 42 | 30 | 42 | 63 | 60 |
26/08/24 to 01/09/24 | 22 | 07 | 28 | 29 | 67 | 29 | 55 |
02/09/24 to 08/09/24 | 46 | 14 | 95 | 73 | 43 | 10 | 06 |
09/09/24 to 15/09/24 | 50 | 51 | 03 | 58 | 55 | 79 | 18 |
16/09/24 to 22/09/24 | 52 | 68 | 63 | 69 | 77 | 41 | 94 |
23/09/24 to 29/09/24 | 73 | 34 | 55 | 09 | 11 | 74 | 94 |
30/09/24 to 06/10/24 | 12 | 55 | 63 | 11 | 08 | 29 | 56 |
07/10/24 to 13/10/24 | 68 | 08 | 96 | 35 | 67 | 36 | 36 |
14/10/24 to 20/10/24 | 98 | 33 | 38 | 78 | 70 | 28 | 46 |
21/10/24 to 27/10/24 | 24 | 84 | 05 | 46 | 55 | 15 | 84 |
28/10/24 to 03/11/24 | 50 | 22 | 30 | 88 | 55 | 71 | 09 |
04/11/24 to 10/11/24 | 79 | 55 | 90 | 55 | 91 | 73 | 76 |
11/11/24 to 17/11/24 | 62 | 58 | 01 | 63 | 57 | 36 | 91 |
18/11/24 to 24/11/24 | 10 | 33 | 59 | 88 | 69 | 71 | 58 |
25/11/24 to 01/12/24 | 28 | 38 | 34 | 98 | 97 | 01 | 55 |
02/12/24 to 08/12/24 | 71 | 22 | 54 | 21 |
Desawar Satta, Gali Satta, Satta King Fast, Black Satta King, Delhi Matka, Hindustan Satta, Vip Satta King, Satta No., Satta King 786, Satta Baba Satta, Satta King Online, Play Bazar, Satta King Leak, AB King Online Satta, Kurla Satta King
dhanbadsattaking, nagarbazarsattaking, sattababaking, agrabazarsattaking, dhanlaxmibazarsattaking, nazirabadsattaking, sattaking, agraspecialsattaking, jaipurbazarsattaking, sattaking2019, ahmedabadgoldsattaking, faridabadsattaking, jaipursattaking, sattaking786, firozabadsattaking, nizamabadsattaking, sattakingchart, ajmersattaking, jaisalmersattaking, noidabazarsattaking, sattakingdarbar, allahabadsattaking, ombazarsattaking, sattakingfast, galidesawarsattaking, jalandharsattaking, sattakingonline, alwarsattaking, galisattaking, jodhpurbazarsattaking, sattakingup, arabcountrysattaking, kanpurbazarsattaking, panipatsattaking, sattanosattaking, gandhinagarsattaking, shimlabazarsattaking, ayodhyasattaking, ganeshbazarsattaking, kargilsattaking, pathankotsattaking, shreeganeshsattaking, ganganagarsattaking, sonipatsattaking, banarassattaking, gaziabadsattaking, karnalsattaking, patialasattaking, superdelhisattaking, kashipursattaking, superfastsattaking, baramatisattaking, patnasattaking, superlaxmisattaking, lahoresattaking, supermarketsattaking, bareillysattaking, goldenchancesattaking, laxmibazarsattaking, peshawarsattaking, superomsattaking, blacksattaking, goldensattaking, laxmimarketsattaking, superpunjabsattaking, laxminagarsattaking, punjabsattaking, surajpurbazarsattaking, chandigarhsattaking, gujaratmarketsattaking, lucknowbazarsattaking, tajsattaking, charminarsattaking, rajasthangoldsattaking, udaipurbazarsattaking, gwaliorbazarsattaking, ludhianasattaking, rajasthansattaking, upbazarsattaking, dailysattaking, gwaliorsattaking, maxgoldsattaking, rajdarbarsattaking, upgoldsattaking, haridwarbazarsattaking, rajgurusattaking, upsattaking, delhibazarsattaking, hariomsattaking, meerutsattaking, rajkotsattaking, vipsattaking, delhisattaking, haryanasattaking, yamunanagarsattaking, hoshangabadsattaking, mirzapursattaking, rishikeshsattaking, desawarsattaking, mysorekingsattaking,